Aun no hay artículos.
Micsig TO1104 Plus Osciloscopio digital 100MHz, 1GSa/S
Código: TO1104 Plus
Descripción
TO1104 Plus - El nuevo osciloscopio digital de tableta de 4 canales totalmente táctil con un ancho de banda de 100 MHz y 1Gsa/s de tasa de muestreo.
- Fabricante: Micsig
- Peso del envío: 3.500 Kgs
Model | TO3004 | TO2004 | TO1004 |
---|---|---|---|
Bandwidth | 300MHz | 200MHz | 100MHz |
Analog channel | 4 | 4 | 4 |
Rise Time | ≤1.16ns | ≤1.75ns | ≤3.5ns |
Max. Sampling Rate | 2GSa/S | 2GSa/S | 1GSa/S |
Max. Memory Depth | 220Mpts | 220Mpts | 110Mpts |
Input sensitivity range | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 10V/div (50Ω) | 1mV/div ~ 10V/div | |
Bandwith Filter | 20MHz、High Pass / Low Pass (to 30Hz) | 20MHz、High Pass / Low Pass (to 30KHz) | |
Segmented Storage | Support,capture max 10,000 waveform events | Not Support | |
Input impedance | 1MΩ/50Ω | 1MΩ | |
Timebase range | 1ns/div ~ 1Ks/div | ||
Trigger types | Edge、Pulse Width、Logic、Nth Edge、Runt、Slope,、Time Out,、Video | ||
Bus decoding | UART、CAN、CAN FD、LIN、SPI、I²C | ||
Advanced Math | Sqrt()、 Abs()、Deg()、 Rad()、Exp()、Diff()、ln()、Sine()、Cos()、Tan()、 Intg()、 Log()、arcsin()、arccos()、arctan() | ||
Interfaces | Wi-Fi、USB 3.0/2.0 Host、USB type-C、Grounding、HDMI、Trigger out | ||
Storage | 32GB | ||
Display | 10.1 Inch LCD capacitive touch display,1280*800 resolution,11*10 grids | ||
Battery | 7.4V、7500mAh Li-Ion battery | ||
Size/Net weight | 265*192*50mm / 1.9kg(with battery) |
Archivo | Información |
---|---|
![]() |
[PDF, 13.51 MB] |
![]() |
[PDF, 13.16 MB] |