Количката е празна.
TECHNICAL SPECIFICATIONS | SmartGen Micro | SmartGen Mini | SmartGen 3.1 | SmartGen 4.1 | SmartGen 5.0 |
Chassis Dimensions |
4.72" x 4.06" x 1.2" 120 x 103 x 31mm |
4.72" x 4.06" x 1.2" 120 x 103 x 31mm |
1U x 19" x 5" 44 x 485 x 130mm |
1U x 19" x 5" 44 x 485 x 130mm |
1U x 19" x 7" 44 x 485 x 178mm |
Shipping Weight | 1kg | 1kg | 2kg | 2kg | 3kg |
Power Supply | External, 12V / 0.5A | External, 12V / 0.5A |
Internal 100 - 240V 50 - 60Hz |
Internal 100 - 240V 50 - 60Hz |
Internal, 115V or 230V |
Pilot/MPX Input | Yes | Yes | Yes | Yes | Yes |
MPX/RDS Output | 0 to 3199 mV | 0 to 4095 mV | 0 to 3199 mV | 0 to 4095 mV | 0 to 4095 mV |
Inputs/Outputs | No | No | No | No | 4 GPO, TA Input |
Communication Port | USB | USB, LAN | USB | USB, LAN | RS232, USB, LAN |
Synchronization | External (Pilot or MPX) / Internal / Auto | ||||
Synchronization Monitoring | No | Yes | No | Yes | Yes |
RDS Level adjustment | With trim pot | Digitally controlled | With trim pot | Digitally controlled | Digitally controlled |
Phase adjustment | Yes | Yes, 0 ÷ 359.9° | Yes | Yes, 0 ÷ 359.9° | Yes, 0 ÷ 359.9° |
Command to activate the RDS SCA | No | Yes | No | Yes | Yes |
Side Chain Mode, Loop through mode, Bypass feature | No | Yes | No | Yes | Yes |
RDS Subcarrier | 100% Digitally Generated Shape / Bypass: 0 dB | ||||
Pilot synchronization | Input Level: -50dBu to +12dBu / Frequency: 19kHz, ±3Hz | ||||
EN50067 compliant | Yes | Yes | Yes | Yes | Yes |
Accurate Clock Time (CT) Sync with Internet Connection | No | Yes | No | Yes | Yes |
Remote TA actuation for Traffic Announcements | No | Yes | No | Yes | Yes |
Firmware can be upgraded in the field | No | Yes | No | Yes | Yes |
Front-panel LCD displays all programmed data | No | No | No | No | Yes |
Data may be entered on-site with Front-panel Buttons | No | No | No | No | Yes |
Operating Temperature | 0°C ÷ 55°C | 0°C ÷ 55°C | 0°C ÷ 55°C | 0°C ÷ 55°C | 0°C ÷ 55°C |
RDS FEATURES | SmartGen Micro | SmartGen Mini | SmartGen 3.1 | SmartGen 4.1 | SmartGen 5.0 |
Group supported | 0A, 2A | All | 0A, 2A | All | All |
Group Sequence | Fixed | Configurable | Fixed | Configurable | Configurable |
PS | 1 | 4 DSN x 4 PSN | 1 | 4 DSN x 4 PSN | 6 DSN x 4 PSN |
PI | 1 | 4 DSN x 4 PSN | 1 | 4 DSN x 4 PSN | 6 DSN x 4 PSN |
PTY | RDS/RBDS | RDS/RBDS | RDS/RBDS | RDS/RBDS | RDS/RBDS |
AF Method A | 7 | 25 | 7 | 25 | 25 |
AF Method B | No | Up to 50 | No | Up to 50 | Up to 100 |
RT | Yes, 1 message | Yes, 5 messages | Yes, 1 message | Yes, 5 messages | Yes, 10 messages |
RT rate adjustment | Yes | Group Sequence | Yes | Group Sequence | Group Sequence |
RT+ for songs and content tagging | No | Yes | No | Yes | Yes |
TP | Yes | Yes | Yes | Yes | Yes |
TA Control | Software |
Command, Software |
Software |
Command, Software |
Command, Contact closure, Software |
PTYN | No | Yes | No | Yes | Yes |
EON | No | 4 PSN | No | 4 PSN | 4 PSN |
CT | Yes | Yes | Yes | Yes | Yes |
TMC, EWS, IH, TDC | No | Yes | No | Yes | Yes |
Free Format Groups (FFG) | No | Yes | No | Yes | Yes |
Open Data Application (ODA) | No | Yes | No | Yes | Yes |
64-character Dynamic PS shown on all RDS/RBDS Radios | Yes | Yes | Yes | Yes | Yes |
Auto "parses" long messages for best text display | Yes | Yes | Yes | Yes | Yes |
Scrolling by character | from 1 up to 8 | from 1 up to 8 | from 1 up to 8 | from 1 up to 8 | from 1 up to 8 |
Scrolling by word, Auto centering, Truncate long words | Yes | Yes | Yes | Yes | Yes |
COMMUNICATION | SmartGen Micro | SmartGen Mini | SmartGen 3.1 | SmartGen 4.1 | SmartGen 5.0 |
Communication Interfaces | USB | USB, LAN | USB | USB, LAN | RS232, USB, LAN |
Connection with Automation Software | No | Yes | No | Yes | Yes |
Network Connectivity | No |
2 TCP ports 2 UDP ports |
No |
2 TCP ports 2 UDP ports |
2 TCP ports 2 UDP ports |
Scheduler | No | Yes | No | Yes | Yes |
Configuration | Software | Embeded Web Server, SmartGen Manager | Software | Embeded Web Server, SmartGen Manager | Embeded Web Server, SmartGen Manager |
Password Protection | No | Yes | No | Yes | Yes |
ASCII Protocol | Yes | Yes | Yes | Yes | Yes |
UDP, TCP, HTTP, SNTP | No | Yes | No | Yes | Yes |
UECP Protocol | No | Fully compliant with EBU SPB490 Ver.7.05 | No | Fully compliant with EBU SPB490 Ver.7.05 | Fully compliant with EBU SPB490 Ver.7.05 |
PI <=> CALL Calculator | Yes | Yes | Yes | Yes | Yes |
Remote Display | No | Yes | No | Yes | Yes |
Supplied with Intuitive Software | Yes | Yes | Yes | Yes | Yes |
Comes with 2-years Limited Warranty | Yes | Yes | Yes | Yes | Yes |
Accepts both ASCII and UECP Command Sets | No | Yes | No | Yes | Yes |