Spectrum analyzer with tracking generator, 9 kHz to 3 GHz bandwidth, 10 Hz - 10 MHz RBW and a 10.1" display with 1024x600 pixel.
Rigol RSA3030-TG - Spectrum analyzer with tracking generator, 9 kHz to 3 GHz bandwidth, 10 Hz - 10 MHz RBW, DANL <-161 dBm (opt.), phase noise <-102 dBc/Hz and a 10.1" display with 1024x600 pixel.
All models in the series
Model | Bandwidth | RBW | Phase noise | DANL | Tracking generator |
RSA3045 | 9kHz-4.5GHz | 1Hz-10MHz | -102dBc/Hz | -161dBm | - |
RSA3045-TG | 9kHz-4.5GHz | 1Hz-10MHz | -102dBc/Hz | -161dBm | 4.5 GHz |
RSA3045N | 9kHz-4.5GHz | 1Hz-3MHz (10MHz opt.) | -102dBc/Hz | -161dBm | 4.5 GHz |
RSA3030 | 9kHz-3GHz | 1Hz-10MHz | -102dBc/Hz | -161dBm | - |
RSA3030-TG | 9kHz-3GHz | 1Hz-10MHz | -102dBc/Hz | -161dBm | 3 GHz |
RSA3030N | 9kHz-3GHz | 1Hz-3MHz (10MHz opt.) | -102dBc/Hz | -161dBm | 3 GHz |
RSA3015N | 9kHz-1.5GHz | 1Hz-3MHz (10MHz opt.) | -102dBc/Hz | -161dBm | 1.5 GHz |
- Series
- RSA3000
- Bandwidth
- 3 GHz
- Displayed Average Noise Level (DANL)
- -161 dBm
- Features
- Built-in tracking generator
- Phase noise
- -102dBc/Hz
- Design
- Desktop
- Display
- 10.1" / 25.7cm