Spectrum analyzer with 9 kHz to 6.5 GHz bandwidth, up to 40 MHz real-time bandwidth (opt.), 1 Hz - 10 MHz RBW and a 25.6 cm (10.1") touchdisplay with 1024x600 pixel. Built-in 2 GHz tracking generator.
Rigol RSA5065-TG - (Real-time) Spectrum analyzer with 9 kHz to 6.5 GHz bandwidth, up to 40 MHz real-time bandwidth (opt.), 1 Hz - 10 MHz RBW, DANL <-165 dBm (typ.), phase noise <-108 dBc/Hz (typ.) and a 25.6 cm (10.1") touchdisplay with 1024x600 pixel. Built-in 2 GHz tracking generator.
All models in the series
Model | Bandwidth | RBW | Phase noise | DANL | Tracking generator | VNA |
RSA5032 | 9kHz-3.2GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | - | - |
RSA5032-TG | 9kHz-3.2GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | 2 GHz | - |
RSA5032N | 9kHz-3.2GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | 100 kHz - 3.2 GHz | S11, S21, DTF |
RSA5065-TG | 9kHz-6.5GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | 5 GHz | - |
RSA5065 | 9kHz-6.5GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | - | - |
RSA5065N | 9kHz-6.5GHz | 1Hz-10MHz | -108dBc/Hz | -165dBm | 100 kHz - 6.5 GHz | S11, S21, DTF |
- Series
- RSA5000
- Bandwidth
- 6.5 GHz
- Displayed Average Noise Level (DANL)
- -165 dBm
- Features
- Built-in tracking generator
Real-Time analysis
Touchscreen - Display
- 10.1" / 25.7cm