Digital oscilloscope with 2 analog channels, 100 MHz bandwidth, 2 GSa/s Sample rate, 52 000 wfm/s capture rate (Max.) and TFT display 800x480 pixels.
All MSO/DS2000-BND options are preinstalled!
Rigol DS2102A - Digital oscilloscope with 100 MHz bandwidth, 2 analog channels, 2 GSa/s, memory depth up to 56 Mpts, up to 52 000 wfms/s waveform capture rate.
All models in the series
Model | Bandwidth | Channels | Sample rate | Max. memory depth | Capture rate | Optional MSO | Built-in signal source |
DS2102A | 100MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | - | - |
DS2202A | 200MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | - | - |
DS2302A | 300MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | - | - |
MSO2102A | 100MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | - |
MSO2102A-S | 100MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | 2CH, 25MHz |
MSO2202A | 200MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | - |
MSO2202A-S | 200MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | 2CH, 25MHz |
MSO2302A | 300MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | - |
MSO2302A-S | 300MHz | 2 | 2 GSa/s | 56 Mpts | 52 000 wfms/s | 16Ch | 2CH, 25MHz |
- Series
- MSO/DS2000A
- Analog channels
- 2
- Digital channels
- None
- Bandwidth
- 100 MHz
- Memory depth (Max.)
- 56 Mpts
- Sample rate (Max.)
- 2 GSa/s
- Waveform capture rate (Max.)
- 52 000 wfm/s
- Decoding Protocols
- CAN
I²C
Parallel
RS232
SPI - Built-in AWG
- No
- Design
- Desktop
- Display
- 8" / 20.3 cm
Standard Accessories
- Power Cord conforming to the standard of the destination country
- USB Cable: CB-USBA-USBB-FF-150
- 2 Passive Probes (350 MHz): PVP2350